Sources
Every figure on this site traces back to a NOAA CPC or IRI product below. We publish our verification status honestly, including where it's incomplete -- see methodology for how we classify and compute from this data.
| Source | Cadence | Verification status | Last checked |
|---|---|---|---|
| CPC Weekly Nino-region SSTs | weekly (historically posted Mondays) | verified existence | 2026-07-12 |
| Oceanic Nino Index (ONI) official table | monthly (seasonal 3-month running mean, revised each month) | verified content | 2026-07-12 |
| Relative Oceanic Nino Index (RONI) | monthly, updated alongside ONI | verified existence | 2026-07-12 |
| ENSO Diagnostic Discussion | monthly, second Thursday | verified content | 2026-07-12 |
| CPC seasonal ENSO probability table | monthly | verified content | 2026-07-12 |
| CPC ENSO strength-probability table | monthly | verified content | 2026-07-12 |
| IRI/CPC ENSO Forecast Quick Look | monthly | verified content | 2026-07-12 |
| ENSO: Recent Evolution, Current Status and Predictions (weekly deck) | weekly (Mondays) | verified existence | 2026-07-12 |
| CPC monthly + long-lead seasonal temp/precip outlooks | monthly (mid-month), headline winter outlook mid-October | unverified | 2026-07-12 |
| PSL El Nino Index Dashboard | continuous | verified existence | 2026-07-12 |
| PSL Nino 3.4 monthly timeseries | monthly | verified existence | 2026-07-12 |
| BOM ENSO Wrap-Up (Australia) | fortnightly | verified content | 2026-07-12 |
| NOAA/NWS RONI explainer PDF | static reference document | verified existence | 2026-07-12 |
| Brian McNoldy (U. Miami RSMAS) ONI/RONI mirror | updated alongside CPC releases | verified existence | 2026-07-12 |
Attribution: NOAA Climate Prediction Center, International Research Institute for Climate and Society (IRI), Australian Bureau of Meteorology (secondary/context). Nino34 is not affiliated with any of these organizations.