NOAA considers the latest ONI and RONI values estimates; they can be revised for up to two months. NOAA RONI notes.
RONI (operational index) vs. NOAA strength bands
RONI (operational index) data as of ASO 2026 · Source: NOAA CPC
View as a table
| Current value | +1.97°C |
|---|---|
| Classification | Strong El Nino |
| Very strong El Nino | ≥ 2.0°C |
| Strong El Nino | ≥ 1.5°C |
| Moderate El Nino | ≥ 1.0°C |
| Weak El Nino | ≥ 0.5°C |
| Neutral | -0.5°C to 0.5°C |
| Weak La Nina | ≤ -0.5°C |
| Moderate La Nina | ≤ -1.0°C |
| Strong La Nina | ≤ -1.5°C |
| Very strong La Nina | ≤ -2.0°C |
Full RONI index history and current values.
ONI (shown alongside RONI for continuity)
+2.46°C
El Nino · very-strong
ONI data as of ASO 2026 · Source: NOAA CPC
Wondering why these two numbers differ? Read ONI vs RONI.
Weekly Nino 3.4 anomaly, last 18 months
Weekly SST data as of 2026-11-11 · Source: NOAA CPC
View as a table
| Week of | Anomaly (°C) |
|---|---|
| 2025-05-21 | -0.20 |
| 2025-05-28 | -0.10 |
| 2025-06-04 | 0.00 |
| 2025-06-11 | 0.00 |
| 2025-06-18 | 0.20 |
| 2025-06-25 | 0.10 |
| 2025-07-02 | 0.00 |
| 2025-07-09 | 0.10 |
| 2025-07-16 | -0.20 |
| 2025-07-23 | -0.20 |
| 2025-07-30 | -0.30 |
| 2025-08-06 | -0.30 |
| 2025-08-13 | -0.30 |
| 2025-08-20 | -0.40 |
| 2025-08-27 | -0.40 |
| 2025-09-03 | -0.30 |
| 2025-09-10 | -0.50 |
| 2025-09-17 | -0.40 |
| 2025-09-24 | -0.50 |
| 2025-10-01 | -0.50 |
| 2025-10-08 | -0.30 |
| 2025-10-15 | -0.60 |
| 2025-10-22 | -0.60 |
| 2025-10-29 | -0.60 |
| 2025-11-05 | -0.70 |
| 2025-11-12 | -0.80 |
| 2025-11-19 | -0.80 |
| 2025-11-26 | -0.60 |
| 2025-12-03 | -0.50 |
| 2025-12-10 | -0.70 |
| 2025-12-17 | -0.70 |
| 2025-12-24 | -0.70 |
| 2025-12-31 | -0.60 |
| 2026-01-07 | -0.70 |
| 2026-01-14 | -0.60 |
| 2026-01-21 | -0.40 |
| 2026-01-28 | -0.50 |
| 2026-02-04 | -0.40 |
| 2026-02-11 | -0.20 |
| 2026-02-18 | -0.10 |
| 2026-02-25 | -0.10 |
| 2026-03-04 | -0.10 |
| 2026-03-11 | -0.10 |
| 2026-03-18 | 0.00 |
| 2026-03-25 | 0.10 |
| 2026-04-01 | 0.10 |
| 2026-04-08 | 0.20 |
| 2026-04-15 | 0.50 |
| 2026-04-22 | 0.80 |
| 2026-04-29 | 0.90 |
| 2026-05-06 | 0.80 |
| 2026-05-13 | 0.90 |
| 2026-05-20 | 0.90 |
| 2026-05-27 | 1.00 |
| 2026-06-03 | 1.30 |
| 2026-06-10 | 1.50 |
| 2026-06-17 | 1.70 |
| 2026-06-24 | 1.80 |
| 2026-07-01 | 1.70 |
| 2026-07-08 | 2.00 |
| 2026-07-15 | 2.10 |
| 2026-07-22 | 2.20 |
| 2026-07-29 | 2.40 |
| 2026-08-05 | 2.50 |
| 2026-08-12 | 2.60 |
| 2026-08-19 | 2.60 |
| 2026-08-26 | 2.60 |
| 2026-09-02 | 2.80 |
| 2026-09-09 | 2.80 |
| 2026-09-16 | 3.00 |
| 2026-09-23 | 3.10 |
| 2026-09-30 | 3.20 |
| 2026-10-07 | 3.20 |
| 2026-10-14 | 3.20 |
| 2026-10-21 | 3.30 |
| 2026-10-28 | 3.40 |
| 2026-11-04 | 3.30 |
| 2026-11-11 | 3.20 |
Historical ONI comparison data as of ASO 2026 · Source: NOAA CPC
Current event vs. historical analogs (aligned by season offset from onset)
ONI comparison: onset is the first season of an unbroken run above the El Nino threshold. Offset 0 is onset; later points are overlapping three-month seasons. Historical lines continue for up to 24 seasons, including the decline after an episode. These past events are comparisons, not predictions. Percent of strongest compares the current ONI with the strongest listed analog still in the same phase at the same offset.
View as a table
| Offset | Current | 1982-83 | 1997-98 | 2015-16 | 2023-24 |
|---|---|---|---|---|---|
| 0 | 0.95 | 0.65 | 0.71 | 0.51 | 0.73 |
| 1 | 1.39 | 0.73 | 1.13 | 0.70 | 1.00 |
| 2 | 1.80 | 0.78 | 1.48 | 0.80 | 1.25 |
| 3 | 2.16 | 0.99 | 1.79 | 0.73 | 1.50 |
| 4 | 2.46 | 1.45 | 2.04 | 0.65 | 1.74 |
CPC seasonal outlook: chance of El Nino / Neutral / La Nina
CPC forecast edition 2026-11. Associated discussion issued 2026-11-12. CPC rounds the probabilities.
View as a table
| Season | El Nino | Neutral | La Nina |
|---|---|---|---|
| OND 2026 | 100% | 0% | 0% |
| NDJ 2026 | 100% | 0% | 0% |
| DJF 2027 | 100% | 0% | 0% |
| JFM 2027 | 100% | 0% | 0% |
| FMA 2027 | 98% | 2% | 0% |
| MAM 2027 | 80% | 20% | 0% |
| AMJ 2027 | 38% | 61% | 1% |
| MJJ 2027 | 12% | 75% | 13% |
| JJA 2027 | 6% | 61% | 33% |
Strength probability, OND 2026
Unconditional chances for El Nino strength. CPC forecast edition 2026-11. Associated discussion issued 2026-11-12.
View as a table
| Weak | Moderate | Strong | Very strong |
|---|---|---|---|
| 0% | 0% | 0% | 100% |
Next scheduled updates
CPC ENSO Diagnostic Discussion: (scheduled by CPC)
NOAA seasonal outlook: (estimated; verify NOAA's schedule)
What changed this month
El Niño continues to strengthen, with a strong-to-very strong El Niño likely through January-March 2027 (remaining greater than a 79% chance).
El Nino is quieting this year's Atlantic hurricane season -- the same wind-shear pattern behind the wet Gulf/Southeast winter tendency also suppresses tropical development. Track it live at HurriTrack, or read our El Nino & hurricane season explainer.
SST anomaly map
For the live sea-surface-temperature anomaly map, see NOAA's PSL El Nino Index Dashboard (official NOAA product, opens in a new tab).